Summer College in the High School Courses
Each summer, the College in the High School (CIHS) program offers a robust schedule of course offerings for high school students.
Summer Scholarship for Students in HVCC’s Service Area
Summer 2026 Courses*
*Subject to change
- Enrollment in these courses is limited to high school students with approval from their high school, district or BOCES.
- Courses are taught by Hudson Valley Community College faculty.
- All CIHS course registration is completed online via Voyager. More details are available in the Registration Information section.
- The CIHS program offers summer courses only during the part of term running July 6–Aug. 13, 2026. Students who wish to take a summer course during another part of the term must do so through the Continuing Education Office.
Note: These courses will be charged at the full tuition and fees rate.
Registration Information Registration Calendar
View [Loading Course Descriptions link…] in the College Catalog. Textbooks will be available for purchase through the Vikings Cove Bookstore beginning Monday, May 11.
Online Course Offerings: July 6 - Aug. 13, 2026
Online courses do not have designated meeting times. Students complete work on their own schedule while meeting published deadlines.
| SUBJ and CRSE # | Course Title | Credits | Prerequisite | Textbook/Materials Purchase Required? |
|---|---|---|---|---|
| ACTG 110 | Financial Accounting | 4 | None | Yes |
| ACTG 111 | Managerial Accounting | 4 | ACTG 110 | Yes |
| ACTG 120 | Personal Finance | 3 | None | Yes |
| ARTS 100 | Survey of Art History I | 3 | None | Yes |
| ARTS 101 | Survey of Art History II | 3 | None | Yes |
| ARTS 104 | History of Fashion | 3 | None | No |
| BADM 100 | Introduction to Business | 4 | None | Yes |
| BADM 110 | Legal and Ethical Environment of Business I | 3 | None | Yes |
| BADM 111 | Legal & Ethical Environment of Business II | 3 | None | Yes |
| BADM 220 | Statistics | 4 | One unit of academic mathematics | Yes |
| BIOL 104 | Topics in Biology- The Environment | 3 | None | Yes |
| BIOL 109 | Biology of the Human Organism | 4 | None | Yes |
| BIOL 115 | Medical Terminology | 3 | None | Yes |
| BIOL 125 | Nutrition | 3 | None | Yes |
| BIOL 128 | Sports Nutrition | 3 | None | Yes |
| BIOL 130 | Concepts of Human Anatomy and Physiology | 3 | None | Yes |
| CHEM 095 | Essentials of Chemistry NOTE:Preparatory course that does not award transferable credit |
4* | None | Yes |
| CHEM 105 | Concepts in Chemistry | 4 | None | Yes |
| CISS 109 | Python Programming | 4 | None | Yes |
| CISS 110 | Programming & Logic I | 4 | None | Yes |
| CISS 125 | Computer and Info Security | 3 | CISS 100 and (CISS 109 or CISS 110 ) with a final grade of “C” or better | Yes |
| CIVL 105 | Global History of Architecture | 3 | None | No |
| CIVL 106 | Digital Constructs & Visualization I | 2 | None | No |
| CIVL 110 | Engineering Graphics | 3 | None | No |
| CMPT 101 | Computer Concepts & Applications I | 3 | None | Yes |
| CMPT 115 | Intro to Business Analytics | 3 | None | Yes |
| CNST 120 | Architectural Drawing I | 2 | CIVL 110 Engineering Graphics | No |
| CRDV 100 | Career Planning & Decision Making | 3 | None | No |
| CRJS 101 | Introduction to Criminal Justice | 3 | None | Yes |
| CRJS 110 | Introduction to Criminal Law | 3 | None | Yes |
| ECON 100 | Principles of Macroeconomics | 3 | None | No |
| ECON 101 | Principles of Microeconomics | 3 | None | No |
| EDUC 100 | Child Development | 3 | None | No |
| EDUC 120 | Classroom Management | 3 | None | No |
| ENGL 101 | English Composition I | 3 | None | No |
| ENGL 102 | English Composition II | 3 | ENGL 101 | No |
| ENGL 115 | Library Skills for Research | 1 | None | No |
| ENGL 120 | Communications | 3 | None | No |
| ENGL 224 | Graphic Literature | 3 | None | Yes |
| EXER 101 | Intro to Exercise Science | 3 | None | Yes |
| HIST 100 | Western Civ & the World I | 3 | None | Yes |
| HIST 101 | Western Civ & the World II | 3 | None | Yes |
| HIST 110 | Interpretation of American History I | 3 | None | Yes |
| HIST 111 | Interpretation of American History II | 3 | None | Yes |
| HIST 130 | Medieval History | 3 | None | Yes |
| HLTH 130 | Creating Healthy Relationships | 1 | None | No |
| HLTH 131 | Stress and Health | 1 | None | No |
| HLTH 152 | First Aid | 2 | None | Yes |
| HLTH 160 | Personal & Community Health | 3 | None | Yes |
| HUSV 105 | Human Development and the Family | 3 | None | Yes |
| MKTG 120 | Principles of Marketing | 3 | None | Yes |
| MUSC 110 | Music in World Cultures | 3 | None | Yes |
| PHED 155 | Introduction to Geocaching | 1 | None | No |
| PHED 180 | Introduction to Physical Education | 3 | None | Yes |
| PHED 280 | Intro to Sports Medicine | 3 | None | Yes |
| PHIL 100 | Introduction to Philosophy | 3 | None | No |
| PHYS 100 | Physical Science | 3 | None | Yes |
| PHYS 105 | Introduction to Astronomy | 3 | None | Yes |
| PHYS 143 | Introduction to Meteorology and Climate Change | 4 | None | Yes |
| POLS 100 | Introduction to Political Science | 3 | None | No |
| POLS 105 | American National Government | 3 | None | No |
| PSYC 100 | General Psychology | 3 | None | No |
| SOCL 100 | Sociology | 3 | None | No |
| SOCL 110 | Understanding Social Problems | 3 | None | No |
| SOCL 120 | Cultural Diversity in American Society | 3 | None | No |
| SPAN 101 | Spanish Language & Culture II | 3 | Primarily designed for students who have completed Spanish I or no more than two years in high school | No |
| SPRT 101 | Health Sciences Applied to Coaching | 3 | None | Yes |
| SPRT 275 | Professional Issues in Sport and Exercise | 3 | None | Yes |
Remote Course Offerings: July 6 - Aug. 13, 2026
Although it also takes place online, remote learning is different from online learning. Students access their class during scheduled meeting times just like an on campus class, but your class and instructor meet via Zoom. Remote learning strives to re-create the in-person classroom environment as the student learns through the computer.
| SUBJ and CRSE # | Course Title | Credits | Prerequisite | Days/Times | Textbook/Materials Purchase Required? |
|---|---|---|---|---|---|
| ASLN 100 | American Sign Language and Deaf Culture I | 3 | None | Mon/Wed, 5:30-9:20pm | Yes |
| ENGL 125 | Public Speaking | 3 | None | Tues/Thurs, 10am-12:50pm | Yes |
| MATH 150 | College Algebra w/Trigonometry | 4 | One course in algebra, plus an additional course in geometry or algebra II at the high school or college level. | Mon-Thurs, 8-10:20am | No |
| MATH 170 | Precalculus | 4 | Three math courses including at least two courses in algebra at the high school or college level. | Mon-Thurs, 8-10:20am | No |
| MATH 180 | Calculus I | 4 | MATH 170 | Mon-Thurs, 10:30am-12:50pm | No |
| MATH 180 | Calculus I | 4 | MATH 170 | Mon-Thurs, 1-3:20pm | No |
| MATH 190 | Calculus II | 4 | MATH 180 | Mon-Thurs, 6-8:20 pm | Yes |
| SPAN 100 | Spanish Language & Culture I | 3 | None | T/Th @ 6-7:50 pm | Yes |
In-Person OR Hybrid Courses at HVCC Main Campus: July 6 - Aug. 13, 2026
A hybrid course has a combined structure of required class meetings and/or examinations in a face-to-face format and required instruction delivered via a distance learning modality. Specific course structure will be determined by the instructor.
| SUBJ and CRSE # | Course Title | Credits | Prerequisite | Days/Times | Textbook/Materials Purchase Required? |
|---|---|---|---|---|---|
| BIOL 109 | Biology of the Human Organism | 4 | None | Hybrid Lab: Tues/Thurs, 8-10:20am Lecture: Online |
Yes |
| BIOL 256 | Experimental Biology II NOTE: Only open to NATURE Lab/Riverkeeper Students |
2 | Only open to NATURE Lab/Riverkeeper Students | By Arrangement | Yes |
| BIOL 270 | Anatomy and Physiology I | 4 | None | Hybrid Lab: Thurs, 11:40am-4:20pm Lecture: Online |
Yes |
| BIOL 270 | Anatomy and Physiology I | 4 | None | In Person Lecture: Mon/Wed, 8-11:50am Lab: Mon/Wed, 12-2:30pm |
Yes |
| BIOL 270 | Anatomy and Physiology I | 4 | None | Hybrid Lab: Mon/Tues/Wed, 8-9:50am Lecture: Online |
Yes |
| CNST 130 | Principles and Practices of Light Construction I | 3 | None | Hybrid Lab: Wed/Thurs, 9-11am Lecture: Online |
No |
| CNST 134 | Construction Lab III | 2 | None | In Person Tues/Wed/Thurs, 11:30am-3:50pm |
Yes |
Courses Taught at Local High Schools: July 6 - Aug. 13, 2026
These courses are open to any student, but if you do not attend the high school where they are taught, you will need to email cihs@hvcc.edu to request registration.
| SUBJ and CRSE # | Course Title | Credits | Prerequisite | Days/Times | High School |
|---|---|---|---|---|---|
| ENGL 101 | English Composition I | 3 | None | Mon-Thurs, 10:30am-12:20pm | La Salle Institute |
| MATH 170 | Precalculus | 4 | Three math courses including at least two courses in algebra at the high school or college level. | Mon-Fri, 8-9:50am | Troy High School |
| MATH 170 | Precalculus | 4 | Three math courses including at least two courses in algebra at the high school or college level. | Mon-Fri, 10-11:50am |
Troy High School |
| MKTG 120 | Principles of Marketing | 3 | None | Mon-Thurs, 8:30-10:20am | La Salle Institute |
| MKTG 210 | Digital Marketing | 3 | None | Mon-Thurs, 10:30am-12:20pm | La Salle Institute |
CIHS General Information and FAQs
Get in Touch
College in the High School
Fax: (518) 629-4700
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.
Summer 2025 Hours (May 19 - July 25): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed