Spring Online and Remote Courses
The College in the High School program is offering a robust schedule of spring online and remote courses for students in their junior or senior year at any New York State high school.
- Online courses do not affect students' academic schedules. Students work on computers on their own schedule, logging in for the required number of sessions per week (varies by course).
- Enrollment in these courses is limited to high school students.
- Courses are taught by Hudson Valley Community College faculty.
- College in the High School course registration is completed online via Voyager. More details are available in the Registration Information section.
Spring 2026 Courses*
*Subject to change
View [Loading Course Descriptions link…] in the College Catalog.
Online 8-Week (Early Sprint) Courses: Jan. 20 - March 13, 2026
| SUBJ and CRSE # | Course Title | Credits | Prerequisite |
|---|---|---|---|
| ENGL 115 | Library Skills for Research | 1 | None |
Online Courses: Jan. 20 - May 15, 2026
| SUBJ and CRSE # | Course Title | Credits | Prerequisite |
|---|---|---|---|
| ACTG 110 | Financial Accounting | 4 | None |
| ACTG 120 | Personal Finance | 3 | None |
| ARTS 100 | Survey of Art History I | 3 | None |
| ARTS 101 | Survey of Art History II | 3 | None |
| ARTS 104 | History of Fashion | 3 | None |
| ARTS 270 | History of Photography | 3 | None |
| ARTS 272 | History of American Cinema | 3 | None |
| ASLN 100 | American Sign Language and Deaf Culture I | 3 | None |
| BADM 100 | Introduction to Business | 4 | None |
| BADM 110 | Legal & Ethical Environment of Business I | 3 | None |
| BADM 111 | Legal & Ethical Environment of Business II | 3 | BADM 110 |
| BADM 120 | Business Mathematics | 4 | None |
| BADM 207 | Organization & Management | 3 | None |
| BADM 220 | Statistics | 4 | One unit of academic mathematics |
| BADM 221 | Quantitative Business Applications | 3 | None |
| BIOL 115 | Medical Terminology | 3 | None |
| BIOL 125 | Nutrition | 3 | None |
| BIOL 128 | Sports Nutrition | 3 | None |
| CHEM 105 | Concepts in Chemistry | 4 | None |
| CISS 100 | Intro to Computing & Information Sciences | 4 | None |
| CISS 109 | Python Programming | 4 | None |
| CISS 110 | Programming and Logic I | 4 | None |
| CMPT 101 | Computer Concepts & Applications I | 3 | Students must have some familiarity with the Windows Operation System or computers using graphical user interfaces (e.g. Mac OS or Linux). |
| CRJS 101 | Intro to Criminal Justice | 3 | None |
| CRJS 110 | Intro to Criminal Law | 3 | None |
| CRJS 134 | Animal Law & Ethics | 3 | None |
| CRJS 138 | Animal Law Enforcement | 3 | None |
| CRJS 222 | Principles of Homeland Security | 3 | None |
| DART 100 | Digital Imaging I NOTE: Students will also be required to purchase quality ink jet paper and other supplies (such as flash drives and external hard drives) as directed by the instructor |
3 | None |
| ECON 100 | Principles of Macroeconomics | 3 | None |
| ECON 101 | Principles of Microeconomics | 3 | None |
| EDUC 100 | Child Development | 3 | None |
| EDUC 108 | Individuals with Exceptionalities in the School & Community NOTE: Students will be required to complete 15 hours of independent field experience to gain practical insights into the field. |
3 | None |
| EDUC 110 | Foundation of Education in America NOTE: Up to 30 hours of unsupervised field experience also required in this course. |
3 | None |
| ENGL 101 | English Composition I | 3 | None |
| ENGL 102 | English Composition II | 3 | ENGL 101 |
| ENGL 120 | Communications | 3 | None |
| ENGL 125 | Public Speaking | 3 | None |
| ENGL 136 | Media and Culture | 3 | None |
| ENGL 154 | Creative Writing: Non-Fiction | 3 | None |
| ENGL 212 | Poetry | 3 | None |
| ENTR 110 | Entrepreneurship | 3 | None |
| FREN 100 | French Language & Culture I | 3 | None |
| HIST 100 | Western Civ & the World I | 3 | None |
| HIST 101 | Western Civ & the World II | 3 | None |
| HIST 110 | Interpretation of American History I | 3 | None |
| HIST 111 | Interpretation of American History II | 3 | None |
| HIST 131 | Ancient History | 3 | None |
| HLTH 152 | First Aid | 2 | None |
| HLTH 160 | Personal & Community Health | 3 | None |
| ITAL 100 | Italian Language & Culture I | 3 | None |
| MATH 150 | College Algebra w/Trigonometry | 4 | One course in algebra plus an additional course in geometry or algebra II at the high school or college level. |
| MATH 170 | Precalculus | 4 | Three math courses including at least two courses in algebra at the high school or college level. |
| MATH 180 | Calculus I | 4 | MATH 170 |
| MATH 190 | Calculus II | 4 | MATH 180 |
| MATH 210 | Calculus III | 4 | MATH 190 |
| MKTG 120 | Principles of Marketing | 3 | None |
| MKTG 210 | Digital Marketing | 3 | None |
| MUSC 106 | History of Rock and Roll | 3 | None |
| PHED 180 | Introduction to Physical Education | 3 | None |
| PHED 280 | Intro to Sports Medicine | 3 | None |
| PHIL 100 | Introduction to Philosophy | 3 | None |
| PHYS 100 | Physical Science | 3 | None |
| PHYS 101 | Earth Science | 3 | None |
| POLS 105 | American National Government | 3 | None |
| POLS 110 | State & Local Government | 3 | None |
| PSYC 100 | General Psychology | 3 | None |
| PSYC 200 | Child Psychology NOTE: Due to overlap of information, it is recommended you take either PSYC 200 OR PSYC 205. |
3 | PSYC 100 |
| PSYC 205 | Developmental Psychology NOTE: Due to overlap of information, it is recommended you take either PSYC 200 OR PSYC 205. |
3 | PSYC 100 |
| RUSN 100 | Russian Language & Culture I | 3 | None |
| RUSN 101 | Russian Language & Culture II | 3 | None |
| SOCL 100 | Sociology | 3 | None |
| SOCL 110 | Understanding Social Problems | 3 | None |
| SOCL 120 | Cultural Diversity in American Society | 3 | None |
| SPAN 100 | Spanish Language & Culture I | 3 | None |
| SPAN 101 | Spanish Lang & Culture II | 3 | None |
| SPAN 200 | Spanish Lang & Culture III | 3 | None |
Online 12-Week (Sprint) Courses: Feb. 16 - May 15, 2026
| SUBJ and CRSE # | Course Title | Credits | Prerequisite |
|---|---|---|---|
| ACTG 110 | Financial Accounting | 4 | None |
| BADM 100 | Introduction to Business | 4 | None |
| ENGL 102 | English Composition II | 3 | ENGL 101 |
| HLTH 200 | Foundations of Health Education | 3 | None |
| MATH 150 | College Algebra w/Trigonometry | 4 | One course in algebra plus an additional course in geometry or algebra II at the high school or college level. |
| MATH 170 | Precalculus | 4 | Three math courses including at least two courses in algebra at the high school or college level. |
| MATH 180 | Calculus I | 4 | MATH 170 |
Registration Information
All College in the High School course registration is completed via Voyager. All registration requests must be approved by a school official before registration can be completed.
The following special programs require unique registration processes outside of Voyager:
- Albany Smart Scholars; Ballston Spa PTECH; Cohoes Future Ready Pathways; STEM High School; and Troy Smart Scholars
If you are registering for courses in the programs listed above, your school counselor will provide you with information on how to register.
Register via Voyager Registration Calendar (PDF)
NOTE: Certificates of Residence must be obtained no sooner than 60 days prior to the date you register for classes, and no later than 30 days after the start of classes.
CIHS General Information and FAQs
Get in Touch
College in the High School
Fax: (518) 629-4700
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.
Summer 2025 Hours (May 19 - July 25): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed