Adjunct and Overload Faculty Pay Schedule

Fiscal Year 2022/2023

Summer 2023

Summer 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 5/22/2023-6/8/2023 2 pays 6/2/2023 6/16/2023
Part of Term 2 5/22/2023-6/29/2023 4 pays 6/2/2023 7/14/2023
Part of Term 3 5/22/2023-8/10/2023 7 pays 6/2/2023 8/25/2023
Part of Term 5 7/3/2023-7/20/2023 2 pays 7/14/2023 7/28/2023
Part of Term 6 7/3/2023-8/10/2023 4 pays 7/14/2023 8/25/2023
Part of Term 8 7/3/2023-8/10/2023 4 pays 7/14/2023 8/25/2023

Spring 2023

Spring 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 1/17/2023-5/12/2023 8 pays 2/10/2023 5/19/2023
Part of Term 3 1/17/2023-3/10/2023 4 pays 2/10/2023 3/24/2023
Part of Term 4 1/17/2023-5/12/2023 8 pays 2/10/2023 5/19/2023
Part of Term 5 1/17/2023-5/12/2023 8 pays 2/10/2023 5/19/2023
Part of Term 7B 2/13/2023-5/12/2023 7 pays 2/24/2023 5/19/2023
Part of Term 7 3/20/2023-5/12/2023 4 pays 4/6/2023 5/19/2023

Winter 2023

Winter 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
One session only 1/3/2023-1/13/2023 1 pay 1/13/2023 1/13/2023

Fall 2022

Fall 2022 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
Part of Term 1 8/29/2022-12/16/2022 8 pays 9/23/2022 12/30/2022
Part of Term 3 8/29/2022-10/21/2022 4 pays 9/23/2022 11/4/2022
Part of Term 4 8/29/2022-12/16/2022 8 pays 9/23/2022 12/30/2022
Part of Term 5 8/29/2022-12/16/2022 8 pays 9/23/2022 12/30/2022
Part of Term 7B 9/26/2022-12/16/2022 6 pays 10/21/2022 12/30/2022
Part of Term 7 10/24/2022-12/16/2022 5 pays 11/4/2022 12/30/2022

Fiscal Year 2021/2022

Summer 2022

Summer 2022 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
Part of Term S1 5/23/2022-6/10/2022 2 pays 6/3/2022 6/17/2022
Part of Term S2 5/23/2022-7/1/2022 4 pays 6/3/2022 7/15/2022
Part of Term S3 5/23/2022-8/12/2022 7 pays 6/3/2022 8/26/2022
Part of Term S5 7/5/2022-7/22/2022 2 pays 7/15/2022 7/29/2022
Part of Term S6 7/5/2022-8/12/2022 4 pays 7/15/2022 8/26/2022
Part of Term S8 7/5/2022-8/12/2022 4 pays 7/15/2022 8/26/2022

Spring 2022

Spring 2022 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
Part of Term 1 1/18/2022– 5/13/2022 8 pays 2/11/2022 5/20/2022
Part of Term 3 1/18/2022– 3/11/2022 4 pays 2/11/2022 3/25/2022
Part of Term 4 1/18/2022– 5/13/2022 8 pays 2/11/2022 5/20/2022
Part of Term 5 1/18/2022– 5/13/2022 8 pays 2/11/2022 5/20/2022
Part of Term 7B 2/14/2022– 5/13/2022 7 pays 2/25/2022 5/20/2022
Part of Term 7 3/21/2022– 5/13/2022 4 pays 4/8/2022 5/20/2022

Winter 2022

Winter 2022 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
One session only 1/3/2022-1/13/2022 1 pay 1/14/2022 1/14/2022

Fall 2021

Fall 2021 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
Part of Term 1 8/30/2021-12/17/2021 8 pays 9/24/2021 12/29/2021
Part of Term 3 8/30/2021-10/22/2021 4 pays 9/24/2021 11/5/2021
Part of Term 4 8/30/2021-12/17/2021 8 pays 9/24/2021 12/29/2021
Part of Term 5 8/30/2021-12/17/2021 8 pays 9/24/2021 12/29/2021
Part of Term 7 10/25/2021-12/17/2021 5 pays 11/5/2021 12/29/2021
Part of Term 7B 9/27/2021-12/17/2021 6 pays 10/22/2021 12/29/2021

Get in Touch

Payroll Office

Administration Building, Room 250

Office Hours: 8 a.m. - 4:30 p.m.
Summer 2023 Hours (May 22 - July 28): Monday – Thursday, 8 a.m. – 4 p.m.; Friday, Closed