Adjunct and Overload Faculty Pay Schedule

Fiscal Year 2024/2025

Spring 2025

Spring 2025 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
Part of Term 1 1/21/2025-05/16/2025 8 pays 2/7/2025 5/16/2025
Part of Term 3 1/21/2025-03/14/2025 4 pays 2/7/2025 3/21/2025
Part of Term 4 1/21/2025-05/16/2025 8 pays 2/7/2025 5/16/2025
Part of Term 5 1/21/2025-05/16/2025 8 pays 2/7/2025 5/16/2025
Part of Term 6 1/21/2025-04/09/2025 6 pays 2/7/2025 4/18/2025
Part of Term 7B 2/17/2025-5/16/2025 6 pays 3/7/2025 5/16/2025
Part of Term 7 3/24/2025-5/16/2025 4 Pays 4/4/2025 5/16/2025

Winter 2025

Winter 2025 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
One session only 1/2/2025-1/14/2025 1 pay 1/24/2025 1/24/2025

Fall 2024

Fall 2024 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 9/3/2024-12/20/2024 8 pays 9/20/2024 12/27/2024
Part of Term 3 9/3/2024-10/25/2024 4 pays 9/20/2024 11/1/2024
Part of Term 4 9/3/2024-12/20/2024 8 pays 9/20/2024 12/27/2024
Part of Term 5 9/3/2024-12/20/2024 8 pays 9/20/2024 12/27/2024
Part of Term 6 9/3/2024-11/11/2024 5 pays 9/20/2024 11/15/2024
Part of Term 7B 9/30/2024-12/20/2024 6 pays 10/18/2024 12/27/2024
Part of Term 7 10/28/2024-12/20/2024 4 Pays 11/15/2024 12/27/2024

Fiscal Year 2023/2024

Summer 2024

Summer 2024 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 5/20/2024-6/6/2024 2 pays 5/31/2024 6/14/2024
Part of Term 2 5/20/2024-6/27/2024 4 pays 5/31/2024 7/12/2024
Part of Term 3 5/20/2024-8/9/2024 7 pays 5/31/2024 8/23/2024
Part of Term 5 7/1/2024-7/18/2024 2 pays 7/12/2024 7/26/2024
Part of Term 6 7/1/2024-8/9/2024 4 pays 7/12/2024 8/23/2024
Part of Term 8 7/1/2024-8/9/2024 4 pays 7/12/2024 8/23/2024

Spring 2024

Spring 2024 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 1/16/2024-5/10/2024 8 pays 2/9/2024 5/17/2024
Part of Term 3 1/16/2024-3/08/2024 4 pays 2/9/2024 3/22/2024
Part of Term 4 1/16/2024-5/10/2024 8 pays 2/9/2024 5/17/2024
Part of Term 5 1/16/2024-5/10/2024 8 pays 2/9/2024 5/17/2024
Part of Term 6 1/16/2024-4/08/2024 6 pays 2/9/2024 4/19/2024
Part of Term 7B 2/12/2024-5/10/2024 7 pays 2/23/2024 5/17/2024
Part of Term 7 3/18/2024-5/10/2024 4 pays 4/5/2024 5/17/2024

Winter 2024

Winter 2024 Adjunct Paydate Information
Part of Term Term Dates # of pays 1st Payday Last Payday
One session only 1/2/2024-1/12/2024 1 pay 1/26/2024 1/26/2024

Fall 2023

Fall 2023 Adjunct Paydate Information
Part of Term Term Dates # of pays  1st Payday Last Payday
Part of Term 1 8/28/2023-12/15/2023 8 pays 9/22/2023 12/29/2023
Part of Term 3 8/28/2023-10/20/2023 4 pays 9/22/2023 11/3/2023
Part of Term 4 8/28/2023-12/15/2023 8 pays 9/22/2023 12/29/2023
Part of Term 5 8/28/2023-12/15/2023 8 pays 9/22/2023 12/29/2023
Part of Term 6 8/28/2023-11/3/2023 5 pays 9/22/2023 11/17/2023
Part of Term 7B 9/25/2023-12/15/2023 6 pays 10/20/2023 12/29/2023
Part of Term 7 10/23/2023-12/15/2023 5 pays 11/3/2023 12/29/2023

Get in Touch

Payroll Office

Administration Building, Room 250

Office Hours: Monday - Friday, 8 a.m. - 4:30 p.m.