Student & Employee Demographics

Student Data

Fall Data

 Student Demographic Data
Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Student Headcount 10,899 10,464 9,348 8,812 9,186 9,509 9,965
FTE 7,400 7,140 6,163 5,848 6,048 6,340 6,631
Full-Part Time Load            
Full-Time Students 5,663 5,431 4,546 4,349 4,494 4,707 4,827
Part-Time Students 5,236 5,033 4,802 4,463 4,692 4,802 5,138
Matriculation Status            
Matriculated New Students 3,009 2,784 2,129 2,307 2,353 2,419 2,470
Matriculated Returning Students 4,799 4,704 4,282 3,811 3,847 3,928 4,156
Non-Matriculated Students 1,027 1,087 983 747 679 755 775
High School Students 2,055 1,874 1,942 1,939 2,297 2,401 2,553
Cross Registered Students 9 15 12 8 10 6 11
Gender            
Male 5,549 5,259 4,412 4,255 4,528 4,670 4,724
Female 5,350 5,205 4,936 4,557 4,658 4,839 5,241
Race/Ethnicity Category            
Am. Indian/Alaska Native 49 60 33 32 38 40 39
Asian 680 730 664 634 696 745 833
Black/African American 1,247 1,181 923 903 1,000 1,243 1,209
Hispanic (Any Race) 720 705 620 625 696 743 1444
Pacific Islander 15 26 18 19 18 22 21
Two or More Categories 415 439 313 315 332 345 400
White, Non Hispanic 7,773 7,323 6,777 6,284 6,406 6,371 6,019
Student Residency            
Capital District 9,496 9,030 8,098 7,600 7,985 8,289 8,585
New York State 1,224 1,251 1,053 1,040 1,046 1,019 1,113
Out of State 122 129 150 144 126 157 165
International 57 54 47 28 29 44 102
Disabled Students 707 663 599 593 558 710 841
Veterans On Campus 156 130 112 79 82 90 98

Spring Data

 Student Demographic Data
Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
Student Headcount 9,580 9,209 8,196 7,845 8,233 9,421 10,000
FTE 6,281 5,972 5,138 5,015 5,282 5,840 6,208
Full-Part Time Load            
Full-Time Students 4,617 4,301 3,546 3,634 3,737 3,949 4,073
Part-Time Students 4,963 4,908 4,650 4,211 4,496 5,472 5,927
Matriculation Status            
Matriculated New Students 595 518 429 394 444 489 624
Matriculated Returning Students 6,088 5,799 4,963 4,805 4,906 5,200 5,350
Non Matriculated Students 993 998 1,017 806 703 794 855
High School Students 1,895 1,879 1,776 1,821 2,169 2,924 3,162
Cross Registered Students 9 15 11 19 11 14 9
Gender            
Male 4,834 4,619 3,836 3,780 4,039 4,555 4,703
Female 4,746 4,590 4,360 4,065 4,194 4,866 5,297
Race/Ethnicity Category            
Am. Indian/Alaska Native 52 48 33 37 35 45 39
Asian 636 664 644 620 633 789 884
Black/African American 1,024 954 808 827 918 1,131 1,157
Hispanic (Any Race) 612 660 521 568 619 718 1,254
Pacific Islander 17 19 21 20 22 20 19
Two or More Categories 294 335 276 263 294 329 408
White, Non Hispanic 6,945 6,529 5,889 5,510 5,712 6,389 6,239
Student Residency            
Capital District 8,327 7,989 7,030 6,645 7,089 8,214 8,688
New York State 1,095 1,040 981 1,036 973 991 1,054
Out of State 88 132 140 129 129 155 153
International 70 48 45 31 42 61 105
Disabled Students 582 545 519 506 532 713 803
Veterans On Campus 144 113 101 75 71 77 93

Student Graduation Data

 Student Graduation Data
  Class of 2018 Class of 2019 Class of 2020 Class of 2021 Class of 2022 Class of 2023 Class of 2024
Graduates 1,860 1,845 1,713 1,654 1,453 1,471 1,461
Associate Degrees 1,687 1,661 1,552 1,497 1,314 1,322 1,307
Certificates 173 184 161 157 139 149 154

Faculty and Staff Data

 Faculty and Staff Data
  Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
HVCC 977 965 928 853 880 889 960
EOC 49 49 40 40 40 47 43
Total 1,026 1,014 968 893 920 936 1,003

For more information, contact:

Institutional Research
Fitzgibbons Health Technologies Center, Room 334