Student & Employee Demographics
Student Data
Fall Data
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
Student Headcount | 11,888 | 11,640 | 11,068 | 10,899 | 10,464 | 9,348 |
FTE | 8,104 | 7,802 | 7,558 | 7,400 | 7,140 | 6,163 |
Full-Part Time Load | ||||||
Full-Time Students | 6,304 | 5,928 | 5,825 | 5,663 | 5,431 | 4,546 |
Part-Time Students | 5,584 | 5,712 | 5,243 | 5,236 | 5,033 | 4,802 |
Matriculation Status | ||||||
Matriculated New Students | 3,210 | 3,068 | 3,025 | 3,009 | 2,784 | 2,129 |
Matriculated Returning Students | 5,312 | 5,134 | 4,932 | 4,799 | 4,704 | 4,282 |
Non Matriculated Students | 1,274 | 1,247 | 1,184 | 1,027 | 1,087 | 983 |
High School Students | 2,078 | 2,188 | 1,919 | 2,055 | 1,874 | 1,942 |
Cross Registered Students | 14 | 3 | 8 | 9 | 15 | 12 |
Gender | ||||||
Male | 6,281 | 6,012 | 5,389 | 5,549 | 5,259 | 4,412 |
Female | 5,607 | 5,628 | 5,679 | 5,350 | 5,205 | 4,936 |
Race/Ethnicity Category | ||||||
Am. Indian/Alaska Native | 48 | 48 | 51 | 49 | 60 | 33 |
Asian | 607 | 652 | 666 | 680 | 730 | 664 |
Black/African American | 1,223 | 1,204 | 1,166 | 1,247 | 1,181 | 923 |
Hispanic (Any Race) | 654 | 649 | 707 | 720 | 705 | 620 |
Pacific Islander | 24 | 36 | 25 | 15 | 26 | 18 |
Two or More Categories | 344 | 292 | 328 | 415 | 439 | 313 |
White, Non Hispanic | 8,988 | 8,759 | 8,125 | 7,773 | 7,323 | 6,777 |
Student Residency | ||||||
Capital District | 10,378 | 10,286 | 9,584 | 9,496 | 9,030 | 8,098 |
New York State | 1,323 | 1,151 | 1,283 | 1,224 | 1,251 | 1,053 |
Out of State | 152 | 158 | 149 | 122 | 129 | 150 |
International | 35 | 45 | 52 | 57 | 54 | 47 |
Disabled Students | 721 | 697 | 703 | 707 | 663 | 599 |
Veterans On Campus | 243 | 221 | 191 | 156 | 130 | 112 |
Spring Data
Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | |
Student Headcount | 10,523 | 9,986 | 9,648 | 9,580 | 9,209 | 8,196 |
FTE | 6,894 | 6,568 | 6,430 | 6,281 | 5,972 | 5,138 |
Full-Part Time Load | ||||||
Full-Time Students | 5,063 | 4,827 | 4,800 | 4,617 | 4,301 | 3,546 |
Part-Time Students | 5,460 | 5,159 | 4,848 | 4,963 | 4,908 | 4,650 |
Matriculation Status | ||||||
Matriculated New Students | 620 | 585 | 585 | 595 | 518 | 429 |
Matriculated Returning Students | 6,735 | 6,454 | 6,110 | 6,088 | 5,799 | 4,963 |
Non Matriculated Students | 1,223 | 1,165 | 1,217 | 993 | 998 | 1,017 |
High School Students | 1,934 | 1,776 | 1,730 | 1,895 | 1,879 | 1,776 |
Cross Registered Students | 11 | 6 | 6 | 9 | 15 | 11 |
Gender | ||||||
Male | 5,549 | 5,201 | 4,947 | 4,834 | 4,619 | 3,836 |
Female | 4,974 | 4,785 | 4,701 | 4,746 | 4,590 | 4,360 |
Race/Ethnicity Category | ||||||
Am. Indian/Alaska Native | 41 | 47 | 43 | 52 | 48 | 33 |
Asian | 557 | 581 | 582 | 636 | 664 | 644 |
Black/African American | 1,007 | 874 | 940 | 1,024 | 954 | 808 |
Hispanic (Any Race) | 567 | 430 | 583 | 612 | 660 | 521 |
Pacific Islander | 21 | 25 | 18 | 17 | 19 | 21 |
Two or More Categories | 294 | 260 | 321 | 294 | 335 | 276 |
White, Non Hispanic | 8,036 | 7,768 | 7,161 | 6,945 | 6,529 | 5,889 |
Student Residency | ||||||
Capital District | 9,280 | 8,741 | 8,427 | 8,327 | 7,989 | 7,030 |
New York State | 1,098 | 1,055 | 1,077 | 1,095 | 1,040 | 981 |
Out of State | 118 | 153 | 107 | 88 | 132 | 140 |
International | 27 | 37 | 37 | 70 | 48 | 45 |
Disabled Students | 649 | 610 | 615 | 582 | 545 | 519 |
Veterans On Campus |
Student Graduation Data
Class of 2015 | Class of 2016 | Class of 2017 | Class of 2018 | Class of 2019 | Class of 2020 | |
---|---|---|---|---|---|---|
Graduates | 2,018 | 1,922 | 1,837 | 1,860 | 1,845 | 1,713 |
Associate Degrees | 1,847 | 1,734 | 1,682 | 1,687 | 1,661 | 1,552 |
Certificates | 171 | 188 | 155 | 173 | 184 | 161 |
Faculty and Staff Data
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|
HVCC | 1,013 | 1,024 | 1,009 | 977 | 965 | 928 |
EOC | 45 | 49 | 49 | 49 | 49 | 40 |
Total | 1,058 | 1,073 | 1,058 | 1,026 | 1,014 | 968 |
For more information, contact:
Office of Planning and Research