Student & Employee Demographics

Student Data

Fall Data

 Student Demographic Data
Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
Student Headcount 11,640 11,068 10,899 10,464 9,348 8,812 9,186
FTE 7,802 7,558 7,400 7,140 6,163 5,848 6,048
Full-Part Time Load            
Full-Time Students 5,928 5,825 5,663 5,431 4,546 4,349 4,494
Part-Time Students 5,712 5,243 5,236 5,033 4,802 4,463 4,692
Matriculation Status            
Matriculated New Students 3,068 3,025 3,009 2,784 2,129 2,307 2,353
Matriculated Returning Students 5,134 4,932 4,799 4,704 4,282 3,811 3,847
Non-Matriculated Students 1,247 1,184 1,027 1,087 983 747 679
High School Students 2,188 1,919 2,055 1,874 1,942 1,939 2,297
Cross Registered Students 3 8 9 15 12 8 10
Gender            
Male 6,012 5,389 5,549 5,259 4,412 4,255 4,528
Female 5,628 5,679 5,350 5,205 4,936 4,557 4,658
Race/Ethnicity Category            
Am. Indian/Alaska Native 48 51 49 60 33 32 38
Asian 652 666 680 730 664 634 696
Black/African American 1,204 1,166 1,247 1,181 923 903 1,000
Hispanic (Any Race) 649 707 720 705 620 625 696
Pacific Islander 36 25 15 26 18 19 332
Two or More Categories 292 328 415 439 313 315 18
White, Non Hispanic 8,759 8,125 7,773 7,323 6,777 6,284 6,406
Student Residency            
Capital District 10,286 9,584 9,496 9,030 8,098 7,600 7,985
New York State 1,151 1,283 1,224 1,251 1,053 1,040 1,046
Out of State 158 149 122 129 150 144 126
International 45 52 57 54 47 28 29
Disabled Students 697 703 707 663 599 593 558
Veterans On Campus 221 191 156 130 112 79 82

Spring Data

 Student Demographic Data
Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022
Student Headcount 9,986 9,648 9,580 9,209 8,196 7,845
FTE 6,568 6,430 6,281 5,972 5,138 5,015
Full-Part Time Load            
Full-Time Students 4,827 4,800 4,617 4,301 3,546 3,634
Part-Time Students 5,159 4,848 4,963 4,908 4,650 4,211
Matriculation Status            
Matriculated New Students 585 585 595 518 429 394
Matriculated Returning Students 6,454 6,110 6,088 5,799 4,963 4,805
Non Matriculated Students 1,165 1,217 993 998 1,017 806
High School Students 1,776 1,730 1,895 1,879 1,776 1,821
Cross Registered Students 6 6 9 15 11 19
Gender            
Male 5,201 4,947 4,834 4,619 3,836 3,780
Female 4,785 4,701 4,746 4,590 4,360 4,065
Race/Ethnicity Category            
Am. Indian/Alaska Native 47 43 52 48 33 37
Asian 581 582 636 664 644 620
Black/African American 874 940 1,024 954 808 827
Hispanic (Any Race) 430 583 612 660 521 568
Pacific Islander 25 18 17 19 21 20
Two or More Categories 260 321 294 335 276 263
White, Non Hispanic 7,768 7,161 6,945 6,529 5,889 5,510
Student Residency            
Capital District 8,741 8,427 8,327 7,989 7,030 6,645
New York State 1,055 1,077 1,095 1,040 981 1,036
Out of State 153 107 88 132 140 129
International 37 37 70 48 45 31
 
Disabled Students 610 615 582 545 519 506
Veterans On Campus 208  170 144 113 101 75

Student Graduation Data

 Student Graduation Data
  Class of 2016 Class of 2017 Class of 2018 Class of 2019 Class of 2020 Class of 2021 Class of 2022
Graduates 1,922 1,837 1,860 1,845 1,713 1,654 1,453
Associate Degrees 1,734 1,682 1,687 1,661 1,552 1,497 1,314
Certificates 188 155 173 184 161 157 139

Faculty and Staff Data

 Faculty and Staff Data
  Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
HVCC 1,024 1,009 977 965 928 853 880
EOC 49 49 49 49 40 40 40
Total 1,073 1,058 1,026 1,014 968 893 920

For more information, contact:

Institutional Planning and Research
Administration Building, Room 220