Paydates and Timesheet Due Dates
Employees are paid on a bi-weekly schedule. Paydays and timesheet due dates are listed below.
2022 - 2023 Academic Year
Paydate | Timesheet Due Date |
---|---|
Friday, Sept. 9, 2022 | Friday, Sept. 2, 2022 |
Friday, Sept. 23, 2022 | Friday, Sept. 16, 2022 |
Friday, Oct. 7, 2022 | Friday, Sept. 30, 2022 |
Friday, Oct. 21, 2022 | Friday, Oct. 14, 2022 |
Friday, Nov. 4, 2022 | Friday, Oct. 28, 2022 |
Friday, Nov. 18, 2022 | Friday, Nov. 11, 2022 |
Friday, Dec. 2, 2022 | Tuesday, Nov. 22, 2022 |
Friday, Dec. 16, 2022 | Friday, Dec. 9, 2022 |
Friday, Dec. 30, 2022* | Tuesday, Dec. 20, 2022 |
Friday, Jan. 13, 2023 | Friday, Jan. 6, 2023 |
Friday, Jan. 27, 2023 | Friday, Jan. 20, 2023 |
Friday, Feb. 10, 2023 | Friday, Feb. 3, 2023 |
Friday, Feb. 24, 2023 | Friday, Feb. 17, 2023 |
Friday, March 10, 2023 | Friday, March 3, 2023 |
Friday, March 24, 2023 | Friday, March 17, 2023 |
Thursday, April 6, 2023 | Thursday, March 30, 2023 |
Friday, April 21, 2023 | Friday, April 14, 2023 |
Friday, May 5, 2023 | Friday, April 28, 2023 |
Friday, May 19, 2023 | Friday, May 12, 2023 |
Friday, June 2, 2023 | Thursday, May 25, 2023 |
Friday, June 16, 2023 | Thursday, June 8, 2023 |
Friday, June 30, 2023* | Thursday, June 22, 2023 |
Friday, July 14, 2023 | Thursday, July 6, 2023 |
Friday, July 28, 2023 | Thursday, July 20, 2023 |
Friday, Aug. 11, 2023 | Friday, Aug. 4, 2023 |
Friday, Aug. 25, 2023 | Friday, Aug. 18, 2023 |
*There will not be a health insurance deduction taken on this paydate because it is the third paydate in a month.
Get in Touch
Payroll Office
Administration Building, Room 250
Office Hours: 8 a.m. - 4:30 p.m. (8 a.m. - 4 p.m. during Summer Hours)