College-Level Examination Program (CLEP) Exams Accepted for Credit
Hudson Valley Community College grants credit for CLEP Exams based on minimum scores as noted below.
| CLEP Exam | Min. Score | Course(s) | Credit |
|---|---|---|---|
| American Government | 50 | POLS 105 | 3 |
| American Literature | 50 | ENGL 204 & 206 | 6 |
| Analyzing and Interpreting Literature Qualifications: Liberal Arts and Sciences Humanities course SUNY General Education Humanities course |
50 | ENGL 900 | 3 |
| Biology Qualifications: Liberal Arts and Sciences Science course SUNY General Education Natural Science course |
50 | BIOL 900 | 3 |
| Calculus | 50 | MATH 180 | 4 |
| Chemistry Qualifications: Liberal Arts and Sciences Science course SUNY General Education Natural Science course |
50 | CHEM 900 | 3 |
| College Algebra | 50 | MATH 110 | 3 |
| College Composition | 50 | ENGL 101 | 3 |
| 60 | ENG 101 & ENGL 102 | 6 | |
| College Composition Modular | N/A | Not accepted | N/A |
| College Mathematics | 50 | MATH 130 | 3 |
| English Literature | 50 | ENGL 200 & 202 | 6 |
| Financial Accounting | 50 | ACTG 110 | 4 |
| French Language: Level 1 and 2 | 50 | FREN 100 & 101 | 6 |
| 59 | FREN 100, 101, 200 & 201 | 12 | |
| German Language: Level 1 and 2 | 50 | GERM 100 & 101 | 6 |
| 60 | GERM 100, 101, 200 & 201 | 12 | |
| History of the United States I: Early Colonization to 1877 | 50 | HIST 110 | 3 |
| History of the United States II: 1865 to the Present | 50 | HIST 111 | 3 |
| Human Growth and Development | 50 | PSYC 205 | 3 |
| Humanities | 50 | Any two of: ARTS 100, 101, MUSC 100, 101, ENGL 212 or THEA 100 |
6 |
| Information Systems | 50 | CISS 900 | 3 |
| Introduction to Educational Psychology | 50 | PSYC 250 | 3 |
| Introductory Business Law | 50 | BADM 110 | 3 |
| Introductory Psychology | 50 | PSYC 100 | 3 |
| Introductory Sociology | 50 | SOCL 100 | 3 |
| Natural Sciences Qualifications: Liberal Arts and Sciences Science course SUNY General Education Natural Science course |
50 | Any one of: BIOL 900, CHEM 900 or PHYS 900 |
3 |
| Precalculus | 50 | MATH 170 | 4 |
| Principles of Macroeconomics | 50 | ECON 100 | 3 |
| Principles of Management | 50 | BADM 207 | 3 |
| Principles of Marketing | 50 | MKTG 120 | 3 |
| Principles of Microeconomics | 50 | ECON 101 | 3 |
| Social Sciences and History | 50 | Any two of: POLS 105, HIST 135, SOCL 100 or 110 |
6 |
| Spanish Language | 50 | SPAN 100 & 101 | 6 |
| 63 | SPAN 100, 101, 200 & 201 | 12 | |
| Spanish with Writing Qualifications: Liberal Arts and Sciences Humanities course SUNY General Education Foreign Language course |
50 | SPAN 900 & 901 | 6 |
| 65 | SPAN 900, 901, 902 & 903 | 12 | |
| Western Civilization I: Ancient Near East to 1648 | 50 | HIST 100 | 3 |
| Western Civilization II: 1648 to the Present | 50 | HIST 101 | 3 |
Last updated March 3, 2020
Get in Touch
Registrar's Office
Guenther Enrollment Services Center, Room 136
Fax: (518) 629-8094
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.