Advance Placement (AP) Exams Accepted for Credit
Hudson Valley Community College grants credit for AP Exams based on minimum scores as noted below.
If non-equivalent courses (numbered 900) qualify as a Liberal Arts and Sciences, SUNY General Education or lab science course, the qualifications are noted.
AP Exam | Min. Score | Course(s) | Credits |
---|---|---|---|
Art History | 3 | ARTS 100 & ARTS 101 | 6 |
Biology Qualifications: • Liberal Arts and Sciences Science course • SUNY General Education Natural Science course • lab science course |
3 | BIOL 900 | 3 |
4 | BIOL 150 & BIOL 151 | 8 | |
Calculus AB | 3 | MATH 165 | 4 |
4 | MATH 180 | 4 | |
Calculus BC (AB subscore is also eligible for credit) |
3 | MATH 180 | 4 |
4 | MATH 180 & MATH 190 | 8 | |
Chemistry Qualifications: • Liberal Arts and Sciences Science course • SUNY General Education Natural Science course • lab science course |
3 | CHEM 900 | 3 |
4 | CHEM 110 & 111 | 8 | |
Chinese Language and Culture | 3 | CHNS 100 | 3 |
4 | CHNS 100 & 101 | 6 | |
5 | CHNS 100, CHNS 101, CHNS 200 & CHNS 201 | 12 | |
Comparative Government & Politics | 3 | POLS 101 | 3 |
Computer Science A | 4 | CISS 110 | 4 |
Computer Science Principles | 3 | CISS 900 | 3 |
English Language and Composition | 3 | ENGL 101 or ENGL 107 | 3 |
4 | ENGL 101 or ENGL 107 & ENGL 102 or ENGL 108 | 6 | |
English Literature and Composition | 3 | ENGL 101 or ENGL 107 | 3 |
4 | ENGL 101 or ENGL 107 & ENGL 104 or ENGL 108 | 6 | |
Environmental Science Qualifications: • Liberal Arts and Sciences Science course • SUNY General Education Natural Science course • lab science course |
3 | BIOL 900 | 3 |
4 | BIOL 104 | 3 | |
European History | 3 | HIST 100 & HIST 101 | 6 |
French Language and Culture | 3 | FREN 100 | 3 |
4 | FREN 100 & FREN 101 | 6 | |
5 | FREN 100, FREN 101, FREN 200 & FREN 201 | 12 | |
German Language and Culture | 3 | GERM 100 | 3 |
4 | GERM 100 & GERM 101 | 6 | |
5 | GERM 100, GERM 101, GERM 200 & GERM 201 | 12 | |
Human Geography Qualifications: • Liberal Arts and Sciences Social Science course • SUNY General Education Social Science course |
3 | YGEO 900 | 3 |
Italian Language and Culture | 3 | ITAL 100 | 3 |
4 | ITAL 100 & ITAL 101 | 6 | |
Japanese Language and Culture | 3 | JAPN 100 | 3 |
4 | JAPN 100 & JAPN 101 | 6 | |
Latin | 3 | LATN 100 | 3 |
4 | LATN 100 & LATN 101 | 6 | |
Macroeconomics | 3 | ECON 100 | 3 |
Microeconomics | 3 | ECON 101 | 3 |
Music Theory Qualifications: • Liberal Arts and Sciences Humanities course • SUNY General Education Humanities course |
3 | MUSC 900 | 3 |
Physics 1: Algebra-Based Qualifications: • Liberal Arts and Sciences Science course • SUNY General Education Natural Science course • lab science course |
3 | PHYS 900 | 3 |
4 | PHYS 135 or PHYS 140 | 4 | |
Physics 2: Algebra-Based Qualifications: • Liberal Arts and Sciences Science course • SUNY General Education Natural Science course • lab science course |
3 | PHYS 900 | 3 |
4 | PHYS 136 or PHYS 141 | 4 | |
Physics B | 3 | PHYS 900 | 3 |
4 | PHYS 140 | 4 | |
Physics C: Electricity and Magnetism | 3 | PHYS 151 | 4 |
Physics C: Mechanics | 3 | PHYS 150 | 4 |
Precalculus | 4 | MATH 170 | 4 |
3 | MATH 150 | 4 | |
Psychology | 3 | PSYC 100 | 3 |
Spanish Language and Culture | 3 | SPAN 100 | 3 |
4 | SPAN 100 & SPAN 101 | 6 | |
5 | SPAN 100, SPAN 101, SPAN 200 & SPAN 201 | 12 | |
Spanish Literature and Culture Qualifications: • Liberal Arts and Sciences Humanities course • SUNY General Education Foreign Language course |
3 | SPAN 900 | 3 |
4 | SPAN 900 & SPAN 901 | 6 | |
Statistics | 3 | BADM 220 or MATH 135 | 4 |
Studio Art: 2-D Design | 3 | ARTS 115 | 3 |
Studio Art: 3-D Design | 3 | ARTS 900 | 3 |
Studio Art: Drawing Qualifications: • SUNY General Education Arts course |
3 | ARTS 900 | 3 |
United States Government and Politics | 3 | POLS 105 | 3 |
United States History | 3 | HIST 110 & HIST 111 | 6 |
World History | 3 | HIST 202 (formerly HIST 135) | 3 |
Get in Touch
Registrar's Office
Guenther Enrollment Services Center, Room 136
Fax: (518) 629-8094
Office Hours: Monday - Friday, 8 a.m. - 5 p.m.