Employee Health Insurance
If you are employed in a qualifying position which includes health insurance as a benefit the following plan summaries and associated rates should provide sufficient information for decisions about appropriate coverage. If you decline the insurance coverage the College has a "waiver" or "opt‐out" payment of $50 per month which is paid out in December of each calendar year for the preceding January‐December period.
Health Insurance premium deductions are taken a month in advance (i.e. January deductions pay for February coverage, February deductions pay for March coverage, etc.) therefore as you begin your coverage, your first payroll deduction may be larger than a normal bi‐weekly amount in order to get you on schedule with your payments.
The employee's share of health insurance premium costs are established through the collective bargaining process. If you have any questions on your deductions please contact the Office of Human Resources.
- Patient Protection and Affordable Care Act, (PPACA) (PDF)
better known as the Health Care Reform Law - Health Insurance Marketplace Coverage
Plans and Rates
The following plan parameters are subject to change and any specific coverage questions should be directed to the Office of Human Resources. Prescription drug coverage is Creditable Coverage with respect to Medicare Part D for all plans.
Summary of Benefits
2026 Health Insurance Rates for HVCC Classified Staff
UPSEU Collective Bargaining Agreement
Are you a Classified Staff member covered under the UPSEU Collective Bargaining Agreement employed in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 89.72 | 179.44 | 1,016.92 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 75.83 | 151.66 | 859.49 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
NIEU Collective Bargaining Agreement – Employed After August 14, 2014
Are you a Classified Staff member covered under the NIEU Collective Bargaining Agreement first employed after August 14, 2014 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 89.72 | 179.44 | 1,016.92 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 75.83 | 151.66 | 859.49 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
NIEU Collective Bargaining Agreement – Employed March 23, 2007 to August 14, 2014
Are you a Classified Staff member covered under the NIEU Collective Bargaining Agreement first employed after March 23, 2007 and prior to August 14, 2014 who has been employed in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 59.82 | 119.64 | 1,076.72 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 50.56 | 101.12 | 910.03 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
NIEU Collective Bargaining Agreement – Employed Prior to March 23, 2007
Are you a Classified Staff member covered under the NIEU Collective Bargaining Agreement first employed prior to March 23, 2007 who has been employed in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 29.91 | 59.82 | 1,136.54 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 25.28 | 50.56 | 960.59 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
2026 Health Insurance Rates for HVCC Department Chairs
Department Chairs – 2009/2010 Academic Year or After, Not Yet Tenured
Are you a Department Chair first employed for or after 2009/2010 academic year, not yet tenured in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 89.72 | 179.44 | 1,016.92 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 75.83 | 151.66 | 859.49 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
Department Chairs – 2009/2010 Academic Year or After, Tenured
Are you a Department Chair first employed for or after 2009/2010 academic year, tenured in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 29.91 | 59.82 | 1,136.54 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 25.28 | 50.56 | 960.59 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
Department Chairs – Employed Prior to September 1, 2009
Are you a Department Chair first employed prior to September 1, 2009 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | - | - | 1,196.36 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | - | - | 1,011.15 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
2026 Health Insurance Rates for HVCC Faculty
Faculty – Employed After April 28, 2015
Are you a Faculty member first employed after April 28, 2015 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 89.72 | 179.44 | 1,016.92 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 75.83 | 151.66 | 859.49 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
Faculty – Employed Prior to April 28, 2015
Are you a Faculty member first employed prior to April 28, 2015 in a qualifying position which includes health insurance benefits?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 59.82 | 119.64 | 1,076.72 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 50.56 | 101.12 | 910.03 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
2026 Health Insurance Rates for HVCC Non-Teaching Professionals
NTP Collective Bargaining Agreement – Employed After November 6, 2014
Are you a Non Teaching Professional covered under the NTP Collective Bargaining Agreement first employed after November 6, 2014 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 89.72 | 179.44 | 1,016.92 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 75.83 | 151.66 | 859.49 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
NTP Collective Bargaining Agreement – Employed Prior to November 6, 2014
Are you a Non Teaching Professional covered under the NTP Collective Bargaining Agreement first employed prior to November 6, 2014 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 59.82 | 119.64 | 1,076.72 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 50.56 | 101.12 | 910.03 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
Non-Teaching Professionals Not Covered Under NTP – Employed Less Than 36 Months
Are you a Non Teaching Professional not covered under the NTP Collective Bargaining Agreement employed less than 36 Months in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 149.54 | 299.08 | 897.28 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 126.39 | 252.78 | 758.37 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
Non-Teaching Professionals Not Covered Under NTP – Employed More Than 36 Months
Are you a Non Teaching Professional not covered under the NTP Collective Bargaining Agreement employed more than 36 Months in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | - | - | 1,196.36 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | - | - | 1,011.15 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
2026 Health Insurance Rates for Educational Opportunity Center Alliance
EOC Alliance – Employed After September 1, 2011
Are you an EOC Alliance member (including Faculty & Counselors) and first employed subsequent to September 1, 2011 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | 119.63 | 239.26 | 957.10 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | 50.56 | 101.12 | 910.03 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
EOC Alliance – Employed Prior to September 1, 2001
Are you an EOC Alliance member (including Faculty & Counselors) first employed prior to September 1, 2001 in a qualifying position which includes health insurance as a benefit?
Then your health insurance rates are:
| Coverage Type | Per Pay Period | Monthly Employee Share | Monthly Employer Share | Total Monthly Premium |
|---|---|---|---|---|
| Highmark Individual Coverage | - | - | 1,196.36 | 1,196.36 |
| Highmark Family Coverage | 360.09 | 720.18 | 2,091.28 | 2,811.46 |
| Highmark HDHP Individual Coverage | - | - | 1,011.15 | 1,011.15 |
| Highmark HDHP Family Coverage | 352.20 | 704.40 | 1,671.80 | 2,376.20 |
Get in Touch
Fax: (518) 629-4874
Office Hours: Monday - Friday, 8 a.m. - 4:30 p.m.